MINOR LEAGUES
– INSIDER ROOKIE pays 25000 USD to get on this list
– They start the 1st of the month after initial payment
– Every month they pay 2500 to remain on list by the first of that month
– If they have 6 straight months or 10 of 12 months of 60% or higher
while releasing 6+ games a month they are promoted to a regular INSIDER
– These MINOR LEAGUE selections may be on same game with same or different pick then
regular INSIDERS as they will not be on daily conference / zoom calls.
– All plays emailed to us and entered on gamblers.life themselves
– If not emailed AND put on gamblers.life play does not count
– All plays must be -200 odds or lower with only one play per month between -165 and -200
– All plays from these ROOKIE INSIDERS cost 500 USD each
– # in parentheses = # of buys for that game
INTERNATIONAL INSIDER https://gamblers.life/profile/?/internationalinsidernwi@gmail.com_NWI
Debuted in January 2022
Promoted to Regular INSIDER on July 1, 2022 https://newworldinsiders.com/international/
Their plays are 29-3-4
W JUN 22 INTTUR-0.5 (3995)
W JUN 18 HAKA-0.5 (5312)
W JUN 14 GER-pk (3603)
W JUN 10 PARGA OV 2.5 (2739)
W JUN 9 PORT-1 (4691)
W JUN 8 IRE UN 2.5 (3263)
W JUN 2 GREECE-pk (2640)
W MAY 28 LIVER UN 3 (4737)
W MAY 24 OSTER UN 2.5 (2352)
W MAY 18 EINFR-pk (2768)
W MAY 14 FREI UN 3.5 (2119)
W MAY 11 JUV OV 2.5 (2633)
W MAY 8 WHAM OV 2.5 (1761)
W MAY 7 WOLV+1.5 (1304)
W MAY 6 KAPF OV 2.5 (688)
W APR 28 WHAM OV 2.5 (970)
W APR 27 LIVER UN 3 (756)
W APR 26 RMAD OV 2.5 (483)
W APR 20 SPMOS UN 2.5 (92)
W APR 18 STROM+0.5 (31)
W APR 16 BRENT-pk (64)
W APR 9 BRIGH+1 (18)
W APR 2 BOCH+1 (8)
W APR 2 TOR-0.5 (13)
T MAR 30 PRTH-pk (5)
W MAR 28 KABY-pk (10)
T MAR 25 KOSO-pk (6)
W MAR 9 MCITY UN 3.5 (13)
W MAR 8 SALZ OV 3.5 (7)
W MAR 1 UNBER OV 2.5 (2)
L FEB 8 BURN OV 2.5 (0)
L FEB 1 PAU UN 2.5 (1)
W JAN 23 MELBC OV 3 (2)
L JAN 21 WAT-0.5 (13)
W JAN 11 BRENT OV 2.5 (8)
T JAN 1 ARS+1 (17)
TOTALS INSIDER https://gamblers.life/profile/?/(nwi)_TOTALS_INSIDER
Debuted in October 2021
Promoted to Regular INSIDER on July 1, 2022 https://newworldinsiders.com/totals/
Their plays are 49-19-2
W JUN 22 SD OV 8 (3173)
L JUN 21 ND OV 13 (1668)
W JUN 20 NYM UN 8.5 (2747)
W JUN 13 BOS UN 213 (3853)
W JUN 10 BOS UN 215.5 (2014)
W JUN 3 TB UN 5.5 (1346)
W MAY 28 COL OV 8.5 (968)
W MAY 22 HOU OV 39 (412)
W MAY 18 MIL OV 6.5 (1280)
W MAY 11 TOR OV 7 (1006)
W MAY 8 NO UN 42 (317)
W MAY 2 STL UN 7 (884)
L MAY 1 TOR OV 7.5 (2153)
W APR 29 PIT OV 7.5 (1547)
W APR 23 BRK UN 223 (1745)
W APR 18 PHL UN 220 (1158)
L APR 9 PIT OV 8.5 (1372)
W APR 5 TOR UN 9.5 (1003)
W APR 2 ATL OV 9.5 (897)
W MAR 20 VMI OV 151 (1444)
W MAR 12 VERM UN 143 (911)
W MAR 6 OHST UN 144.5 (323)
L MAR 4 NCAT UN 141.5 (417)
W MAR 3 MSU OV 143.5 (198)
L MAR 2 WICH OV 135 (472)
L FEB 17 CCAR UN 138.5 (733)
L FEB 13 CIN OV 48.5 (2907)
L FEB 10 OH UN 140 (1223)
L FEB 7 SDK UN 136.5 (1785)
L FEB 3 ODU OV 144 (2140)
W FEB 1 SC OV 136.5 (2629)
W JAN 31 PSU OV 138 (2472)
W JAN 30 NIAG OV 130 (1923)
W JAN 23 BUT OV 127 (1303)
L JAN 19 GW OV 142.5 (1874)
W JAN 15 DET UN 145.5 (1688)
W JAN 9 NO OV 40 (2310)
W JAN 6 TNST OV 128.5 (1273)
W JAN 5 PSU OV 128.5 (969)
W JAN 3 WSH OV 151 (914)
T JAN 2 BUF OV 44 (1578)
W DEC 19 NIU UN 130 (735)
W DEC 17 TOL OV 50.5 (1340)
W DEC 12 TN UN 46.5 (1793)
W DEC 9 IWA UN 151 (982)
L DEC 6 NE OV 39.5 (2361)
L DEC 5 LAR OV 48 (1338)
W DEC 4 MEM UN 137.5 (825)
L DEC 2 NO OV 47.5 (1589)
W NOV 23 BUCK UN 149 (698)
W NOV 20 PIT OV 66 (1714)
W NOV 18 LOU OV 61 (1403)
L NOV 15 SF OV 48.5 (1222)
L NOV 14 ATL OV 51 (1094)
W NOV 13 PUR OV 62.5 (872)
W NOV 11 BAL UN 47 (758)
W NOV 8 PIT OV 40 (612)
L NOV 6 ARK UN 56.5 (474)
W NOV 5 SA UN 212 (299)
W OCT 30 MIZ OV 63 (436)
L OCT 28 AZ OV 50.5 (341)
W OCT 25 SEA UN 43 (278)
W OCT 23 LSU UN 76 (144)
W OCT 21 DAL UN 225.5 (73)
W OCT 18 BUF OV 54 (129)
W OCT 15 CLM UN 45 (57)
W OCT 10 GB UN 49.5 (34)
L OCT 9 LIB OV 58 (39)
T OCT 5 BOS OV 8 (9)
W OCT 1 HOU OV 54.5 (2)
SOUTHEAST INSIDER https://gamblers.life/profile/?/nWi_SOUTHEAST_INSIDER
Debuted in October 2021
Promoted to Regular INSIDER June 1, 2022 https://newworldinsiders.com/southeast/
Their plays were 41-13
W MAY 24 TB-155 (1447)
W MAY 23 TB UN 6.5 (2750)
W MAY 18 MIL-135 (1733)
W MAY 13 FLA OV 6.5 (852)
W MAY 9 WSH+1.5 (1427)
W MAY 7 WSH OV 6.5 (2081)
W MAY 3 WSH+1.5 (1716)
W APR 26 MIA UN 7.5 (1153)
W APR 24 TB UN 7.5 (1389)
W APR 19 MIA UN 8 (972)
W APR 8 BAL UN 8.5 (1525)
W APR 2 MIN+115 (1230)
L APR 1 SC UN 120.5 (1644)
W MAR 22 VA UN 125.5 (3157)
W MAR 18 TX OV 123.5 (2993)
W MAR 12 AM+6.5 (2560)
W MAR 7 GAST OV 135 (1906)
W MAR 5 SC OV 144 (1253)
W MAR 2 GT+10 (983)
W FEB 26 FLA OV 146 (545)
W FEB 22 AM OV 146.5 (357)
L FEB 16 LSU UN 141.5 (197)
L FEB 12 FLA+12.5 (238)
W FEB 9 GA UN 146.5 (486)
L FEB 5 IUPUI+8 (412)
W FEB 2 GA OV 156.5 (781)
W JAN 23 TULS+6 (375)
W JAN 19 BAMA-pk (438)
W JAN 15 KY-4.5 (297)
W JAN 11 MIA UN 149.5 (291)
L JAN 9 TN UN 43 (863)
W JAN 5 PIT+12.5 (405)
W JAN 2 LOU UN 133 (206)
W DEC 15 FSU OV 143 (337)
W DEC 11 AUB-13 (375)
W DEC 7 SOU+26 (229)
L DEC 5 ATL OV 50 (724)
W DEC 4 GA OV 51 (1138)
L DEC 2 NO+6 (833)
W NOV 27 FLA-2 (961)
W NOV 21 HOU+10.5 (545)
W NOV 18 ATL UN 47 (483)
L NOV 14 TN OV 44.5 (159)
W NOV 12 USF+23 (136)
L NOV 6 MIA OV 64 (142)
L OCT 30 FLA+14 (170)
W OCT 27 HOU-110 (57)
W OCT 22 UCF+1.5 (89)
L OCT 17 JAX OV 45.5 (109)
L OCT 16 SOMIS+15.5 (58)
W OCT 14 SALA-3 (33)
W OCT 10 TB OV 47.5 (26)
L OCT 3 CAR+5 (8)
MID-ATLANTIC INSIDER https://gamblers.life/profile/?/MID-ATLANTIC_INSIDER_(nWi)
Debuted September 2021
Promoted to Regular INSIDER March 1, 2022 https://newworldinsiders.com/mid-atlantic/
Their plays were 30-12
W FEB 17 ASU+4 (1887)
W FEB 15 NOVA OV 130.5 (1157)
L FEB 10 DEL OV 138 (829)
W FEB 7 GRNS-2.5 (1272)
L FEB 5 JOES-5 (1403)
W FEB 2 FORD+3 (1784)
L JAN 29 COLUM+5.5 (441)
L JAN 26 XU-7 (1058)
W JAN 20 STL OV 151.5 (969)
W JAN 16 BING IV 130.5 (890)
W JAN 11 KY-6 (934)
L JAN 8 DUQ UN 148 (1383)
W JAN 5 SYR+2 (1266)
W JAN 1 VA OV 128 (729)
L DEC 19 FAIR UN 147 (446)
W DEC 17 LIB OV 128.5 (1135)
L DEC 13 RI UN 131.5 (881)
W DEC 9 PIT+2.5 (1331)
W DEC 7 SHRT+15.5 (979)
W DEC 4 RI UN 137 (758)
W DEC 3 NOVA UN 52.5 (1274)
L NOV 20 RUT+18 (916)
W NOV 17 GM+14 (681)
W NOV 14 WSH+10 (933)
W NOV 10 WAKE-14.5 (628)
L NOV 7 NE OV 41 (718)
W NOV 5 BC+3 (541)
W OCT 31 IND OV 51 (350)
L OCT 28 CCAR-17 (303)
W OCT 24 TN+5.5 (273)
W OCT 23 CLM UN 47.5 (219)
L OCT 16 VT OV 56 (168)
W OCT 14 MEM-10.5 (112)
W OCT 10 TN-4 (90)
L OCT 9 TOL OV 67.5 (64)
W OCT 3 WSH+1 (43)
W SEP 26 BUF -7 (19)
W SEP 20 BAL+1.5 (11)
W SEP 12 LAC+112 (4)
W SEP 11 BG UN 51 (1)
W SEP 6 LOU UN 75 (0)
W SEP 3 VT+174 (0)
WEST COAST INSIDER https://gamblers.life/profile/?/West_Coast_Insider_(nWi)
Debited October 2021
Promoted to Regular INSIDER April 1, 2022 https://newworldinsiders.com/west-coast/
Their plays were 31-12-1
W MAR 27 SEA-105 (1180)
W MAR 22 GS UN 215 (2623)
W MAR 18 MIA+2 (3514)
W MAR 9 NV UN 157 (2681)
W MAR 5 BAKE+6 (1599)
W MAR 1 BOI OV 138 (2319)
W FEB 22 AF UN 114.5 (1707)
W FEB 13 CIN+4 (1338)
W FEB 12 SUTH-6 (244)
W FEB 10 IDST+4 (192)
L FEB 5 NDKST-10 (175)
T FEB 3 NDK+2 (223)
W JAN 22 NAZ UN 136 (807)
L JAN 20 UST-1 (298)
W JAN 19 SJ OV 139.5 (264)
W JAN 17 ASU-1.5 (277)
L JAN 13 WASU-6.5 (512)
W JAN 8 SACST+11 (565)
L JAN 6 UTH-9 (679)
W JAN 2 CAL-2.5 (380)
W DEC 18 COL UN 126.5 (1121)
W DEC 15 AZ OV 154 (834)
L DEC 13 AZ UN 52 (1468)
L DEC 11 NAZ UN 137.5 (603)
W DEC 5 SF OV 46.5 (1873)
W DEC 4 CSU-3.5 (699)
W NOV 27 AZ OV 52.5 (1505)
L NOV 21 SF OV 46 (978)
W NOV 20 UCLA-3 (743)
L NOV 19 AZ UN 52.5 (1372)
W NOV 15 SF+4.5 (869)
L NOV 13 UNLV OV 57 (700)
W NOV 10 ID OV 147 (467)
W NOV 7 AZ-130 (398)
W NOV 6 AZ+11.5 (181)
W OCT 27 LAL OV 217.5 (68)
W OCT 25 SEA+5 (55)
L OCT 24 LV UN 49.5 (117)
W OCT 21 LAD OV 8 (49)
W OCT 17 LV OV 44 (80)
W OCT 15 CAL+13.5 (62)
L OCT 8 STN+11.5 (45)
W OCT 6 LAD-1.5 (7)
L OCT 3 SF-144 (6)
HEARTLAND INSIDER https://gamblers.life/profile/?/Heartland_Insider_(nWi)
Debuted in October 2021
Promoted to Regular INSIDER May 1, 2022 https://newworldinsiders.com/heartland-insider/
Their plays were 34-17
W APR 26 KC UN 8.5 (1336)
W APR 21 CLV OV 8.5 (980)
W APR 19 BOS+118 (544)
W APR 18 MIN OV 9 (305)
W APR 7 CHC+130 (627)
L APR 5 NYY-155 (437)
W MAR 27 KAN-6 (1609)
L MAR 25 PUR OV 135 (2253)
W MAR 17 IWA UN 153.5 (1836)
W MAR 11 AKR+5.5 (1480)
W MAR 4 TOL-16.5 (1257)
L MAR 1 UIC UN 141.5 (1145)
W FEB 26 BAY-3.5 (1333)
W FEB 23 LOYCHI-23.5 (938)
W FEB 19 KST OV 131.5 (689)
W FEB 16 VALP+10 (622)
L FEB 15 MOH+12 (671)
W FEB 11 MIL UN 145 (923)
L FEB 8 MOH-11 (601)
L FEB 1 NW-7 (938)
W JAN 29 MICH OV 139 (1674)
W JAN 25 INDST+6.5 (1311)
W JAN 20 BG OV 149.5 (736)
W JAN 15 WMU+9.5 (501)
W JAN 13 DET UN 146.5 (239)
W JAN 9 DET OV 44 (658)
W JAN 3 MD OV 151.5 (187)
W JAN 1 KY-135 (361)
W DEC 28 BAY OV 145 (132)
W DEC 26 CHI+7 (290)
L DEC 23 MOH OV 54 (83)
W DEC 19 BG OV 151 (53)
L DEC 18 WILL-18.5 (107)
W DEC 15 OH-5 (71)
W DEC 12 BAY UN 139 (117)
L DEC 8 IND+3.5 (68)
L DEC 5 MIN-6.5 (439)
W DEC 4 NIU+3.5 (176)
W NOV 25 DET+3.5 (94)
W NOV 23 BG OV 148.5 (37)
W NOV 21 DET UN 46 (15)
W NOV 17 MSU-2.5 (3)
W NOV 11 EVAN UN 131.5 (3)
L NOV 9 PIT-6.5 (6)
L NOV 6 NAVY+19 (4)
L OCT 17 CHI+4.5 (53)
L OCT 16 IND+4.5 (16)
L OCT 11 BAL UN 47 (19)
W OCT 9 TOL UN 54 (27)
L OCT 6 STL+1.5 (11)
L OCT 2 ND OV 51 (6)